| Catalog Number | MB23 | |||
| Capacity (g) | 110 | |||
| Readability (g) | 0.1% /0.01 g | |||
| Repeatability (g) | 0.3% (3g sample) 0.2% (10g sample) | |||
| Pan Size (cm) | 9 cm diameter - Handler not included | |||
| Timer | 1-99 minutes, 30-second increments to 60 minutes | |||
| Heating Element | IR | |||
| Temperature Range | 50o to 160oC in 5oC increments | |||
| Dimensions (cm) (W x H x D) | 17cm X 13cm X 28cm | |||
| Displays | % moisture or % solids or weight (g), temperature, time | |||
| Span Mass (g) | 50 | |||
| Optional Weight | #51054-16** 50g $13.00 | |||
** Weight is ASTM Class 6, stainless steel, no certificate
| SKU | MB45a |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


