| Model | AX124 | AX224 | AX324 |
| External Calibration Models | AX124/E | AX224/E | -- |
| NTEP Certified Models | -- | AX224N | -- |
| Capacity (g) | 120g | 220g | 320g |
| Readability d (g) | 0.0001g | ||
| Verification Interval e (g) (Certified Models Only) | -- | 0.001g | -- |
| Class (Certified Models Only) | -- | I | -- |
| Repeatability std (g) | ±0.0001g | ||
| Linearity (g) | ±0.0002g | ||
| Stabilization Time (sec) | ≤3sec | ||
| Sensitivity Drift (ppm/ºC) | 1.5ppm/ºC | ||
| Typical Min-weight (g) (USP, u=0.10%, k=2) |
0.20g | 0.20g | 0.20g |
| Optimized Min-weight (g) (USP, u=0.10%, k=2) |
0.082g | 0.082g | 0.082g |
| Weighing Units | gram, milligram, mesgal, momme Newton, ounce, pennyweight, Baht, carat, grain, pound (only for 0.1g and0.01g models), Tael (Hong Kong), Tael (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | ||
| Weighing Units, Certified Models | -- | ct, grain, g, mg, oz, ozt, dwt | -- |
| Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold | ||
| Pan Size | Ø 3.5in / 90mm | ||
| Calibration | All models feature external calibration. Models also feature AutoCal™ internal calibration, except for AX.../E models. | ||
| Tare Range | To capacity by subtraction | ||
| Power Requirements | AC Adapter Input: 100-240VAC 0.3A 50-60Hz AC Adapter Output: 12VDC 0.84A |
||
| Display Type | Full Color Touchscreen WQVGA Graphic LCD | ||
| Display Size | 4.3in / 109mm (diagonal) | ||
| Base Housing (WxHxD) | 13.93 x 13.39 x 9.05 in / 354 x 340 x 230 mm | ||
| Communication | RS232, USB Device, USB Host | ||
| Temperature Range | 50ºF to 86ºF / 10ºC to 30ºC | ||
| Humidity Range | Maximum relative humidity 80% for temperatures up to 86ºF / 30ºC | ||
| Storage Conditions | 14ºF/-10ºC to 140ºF/60ºC at 10% to 90% relative humidity, non-condensing |
||
| Net Weight | 11.3 lb / 5.1 kg | ||
| SKU | ax124-324 |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


