| Model | AX223 | AX423 | AX523 |
| External Calibration Models | AX223/E | AX423/E | AX523/E |
| NTEP Certified Models | -- | AX423N AX423N/E |
AX523N/E |
| Capacity (g) | 220g | 420g | 520g |
| Readability d (g) | 0.001g | ||
| Verification Interval e (g) (Certified Models Only) | 0.01g | ||
| Class (Certified Models Only) | II | ||
| Repeatability std (g) | ±0.001g | ||
| Linearity (g) | ±0.002g | ||
| Stabilization Time (sec) | ≤2sec | ||
| Sensitivity Drift (ppm/ºC) | 3ppm/ºC | ||
| Typical Min-weight (g) (USP, u=0.10%, k=2) |
2.0g | 2.0g | 2.0g |
| Optimized Min-weight (g) (USP, u=0.10%, k=2) |
0.82g | 0.82g | 0.82g |
| Weighing Units | gram, milligram, mesgal, momme Newton, ounce, pennyweight, Baht, carat, grain, pound (only for 0.1g and0.01g models), Tael (Hong Kong), Tael (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | ||
| Weighing Units, Certified Models | -- | ct, grain, g, mg, oz, ozt, dwt | |
| Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold | ||
| Pan Size | Ø 5.1in / 130mm | ||
| Calibration | All models feature external calibration. Models also feature AutoCal™ internal calibration, except for AX.../E models. | ||
| Tare Range | To capacity by subtraction | ||
| Power Requirements | AC Adapter Input: 100-240VAC 0.3A 50-60Hz AC Adapter Output: 12VDC 0.84A |
||
| Display Type | Full Color Touchscreen WQVGA Graphic LCD | ||
| Display Size | 4.3in / 109mm (diagonal) | ||
| Base Housing (WxHxD) | 13.93 x 13.39 x 9.05 in / 354 x 340 x 230 mm | ||
| Communication | RS232, USB Device, USB Host | ||
| Temperature Range | 50ºF to 86ºF / 10ºC to 30ºC | ||
| Humidity Range | Maximum relative humidity 80% for temperatures up to 86ºF / 30ºC | ||
| Storage Conditions | 14ºF/-10ºC to 140ºF/60ºC at 10% to 90% relative humidity, non-condensing |
||
| Net Weight | 12.8 lb / 5.8 kg | ||
| SKU | Ax223-ax523n/e |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


