| Base Model | EX124 | EX224 | EX324 |
| Model with Automatic Door | EX124/AD | EX224/AD | EX324/AD |
| Certified Models | EX124N/AD | EX224N EX224N/AD |
EX324N EX324N/AD |
| Capacity (g) | 120g | 220g | 320g |
| Readability d (g) | 0.0001g | ||
| Verification Interval e (g) | 0.001g | ||
| Class | I | ||
| Repeatability std (g) | ±0.0001g | ||
| Linearity (g) | ±0.0002g | ||
| Stabilization Time (sec) | ≤2 | ≤3 | |
| Sensitivity Drift (ppm/ºC) | 1.5 | ||
| Typical Operating Range (g) (USP u=0.10%, K=2) |
0.16g - 120g | 0.16g - 220g | 0.16g - 320g |
| Optimal Operating Range (g) (USP, u=0.10%, k=2) |
0.082g - 120g | 0.082g - 220g | 0.082g - 320g |
| Weighing Units | gram, milligram, kilogram, carat, ounce, ounce troy, pound, pennyweight, grain, newton, momme, mesghal, Hong Kong tael, Singapore tael, Taiwan tael, tical, tola, baht, custom unit 1, custom unit 2, custom unit 3 | ||
| Weighing Units, Certified Models | mg, g, oz, lb, ct, ozt, grain, dwt | ||
| Weighing Applications | weighing, percent weighing, parts counting, check weighing, dynamic/animal weighing, filling, totalization, formulation, differential weighing, density determination, peak hold, ingredient costing, pipette adjustment, sqc |
||
| Pan Size | Ø90mm | ||
| Calibration | external calibration and AutoCal™ internal calibration | ||
| Tare Range | to capacity by subtraction | ||
| Power Requirements | AC adapter input: 100-240 VAC, 0.6A, 50-60 Hz | ||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
| Display Size | 145mm (diagonal) | ||
| Display Housing (W x H x D) |
195mm x 90mm x 154mm | ||
| Base Housing (W x H x D) | 230mm x 350mm x 393mm | ||
| Communication | RS232, USB and optional ethernet or 2nd RS232 | ||
| Temperature Range | 10ºC to 30ºC | ||
| Humidity Range | 80% max up to 30ºC decreasing linearly to 50% at 40ºC, non-condensing | ||
| Storage Conditions | 60ºC at 10% to 90% relative humidity, non-condensing | ||
| Net Weight | 6.9kg | ||
| Shipping Weight | 9.6kg | ||
Accessories for these balances can be found here.
| SKU | OhausExplorerAnalytical |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


