Accessories for these balances can be found here.
| Base Models | EX223 | EX423 | EX623 | EX1103 |
| External Calibration Models | EX223/E | EX423/E | ||
| Certified Models | EX423N | EX1103N | ||
| Capacity (g) | 220g | 420g | 620g | 1100g |
| Readability d (g) | 0.001g | |||
| Verification Interval e (g) | -- | 0.01g | -- | 0.01g |
| Class | -- | II | -- | I |
| Repeatability std (g) | ±0.001g | |||
| Linearity (g) | ±0.002g | |||
| Stabilization Time (sec) | ≤1.5sec |
|||
| Sensitivity Drift (ppm/ºC) | 3ppm/ºC | |||
| Typical Operating Range (g) (USP u=0.10%, k=2) |
1.6g - 220g | 1.6g - 420g | 1.6g - 620g | 1.6g - 1100g |
| Optimal Operating Range (g) (USP, u=0.10%, k=2) |
0.82g - 220g | 0.82g - 420g | 0.82g - 620g | 0.82g - 1100g |
| Weighing Units | gram, milligram, kilogram, carat, ounce, ounce troy, pound, pennyweight, grain, newton, momme, mesghal, hohg kong tael, singapore tael, taiwan tael, tical, tola, baht, custom unit 1, custom unit 2, custom unit 3 | |||
| Weighing Units, Certified Models | -- | mg, g, oz, lb, ct, ozt, grain, dwt | -- | mg, g, oz, lb, ct, ozt, grain, dwt |
| Weighing Applications | weighing, percent weighing, parts counting, check weighing, dynamic/animal weighing, filling, totalization, formulation, differential weighing, density determination, peak hold, ingredient costing, pipette adjustment, sqc |
|||
| Pan Size | Ø 130mm | |||
| Calibration | All models feature external calibration. All models feature AutoCal™ internal calibration except for /E-only models. |
|||
| Tare Range | To capacity by subtraction | |||
| Power Requirements | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz | |||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | |||
| Display Size | 145mm (diagonal) | |||
| Display Housing (W x H x D) |
195mm x 90mm x 154mm | |||
| Base Housing (W x H x D) | 230mm x 350mm x 393mm | |||
| Communication | RS232, USB and optional ethernet or 2nd RS232 | |||
| Temperature Range | 10ºC to 30ºC | |||
| Humidity Range | 80% max up to 30ºC decreasing linearly to 50% at 40ºC, non-condensing | |||
| Storage Conditions | 60ºC at 10% to 90% relative humidity, non-condensing | |||
| Net Weight | 6.9kg | |||
| Shipping Weight | 9.6kg | |||
Accessories for these balances can be found here.
| SKU | EX223-1103N |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


