Accessories for these balances can be found here.
| Model | EX125D | EX225D | EX125 | EX225D/AD | EX225/AD |
| Capacity | 52g/120g | 120g/220g | 120g | 120g/220g | 220g |
| Readability (d) | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg | 0.01mg/0.1mg | 0.01mg |
| Repeatability (20g) | 0.015mg | ||||
| Repeatability (100g) | 0.1mg | 0.02mg/0.1mg | 0.02mg | 0.02mg/0.1mg | 0.03mg |
| Linearity | +/- 0.1mg | ||||
| Span Calibration Points | 50g/100g | 100g/150g/200g | 50g/100g | 100g/150g/200g | 100g/150g/200g |
| Calibration | Standard AutoCal, AutoCal on Change of 1.5 degree temperature change, 3 hours | ||||
| Automatic Door | n/a | Standard | |||
| Weighing Units | g, mg, kg, ct,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Units 1, Custom units 2, Custom units 3 | ||||
| Applications |
Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic Weighing, Filling, |
||||
| Stabilization Time | 0.1mg: ≤3 second, 0.01mg: ≤8 second | ||||
| Sensitivity Temp. Drift | 0.50ppm / °C | ||||
| Min-Weight (typical) | 20.0mg, fine range (USP, u=0.10%, k=2) | ||||
| Min-Weight (Optimal) | 9.0mg, fine range (USP, u=0.10%, k=2) SRP≤0.41d | ||||
| Display | 14.5cm (diagonal) Full-Color touch screen | ||||
| Interface | Standard Connectivity: 1 USB host, 1 USB device, 1 RS232 Optional connectivity: 2nd RS232, Ethernet |
||||
| Working Environment | 10°C - 30°C, 85% RH, non-condensing | ||||
| Storage Conditions | 10°C - 60°C at 10% to 90% RH, non-condensing | ||||
| Power Supply | AC Adapter Input: 100-240 VAC, 0.6A 50/60Hz, AC Adapter Output: 12V DC 1.5A | ||||
| Pan Size | Ø 80mm | ||||
| Dimensions (WxHxD) | 230 x 393 x 350 mm | ||||
| Shipping Dimenstions (WxHxD) | 632 x 640 x 467 mm | ||||
| Net Weight | 7kg | 7.5kg | |||
| Shipping Weight | 12kg | 12.6kg | |||
Accessories for these balances can be found here.
| SKU | OhausExplorerSemiMicro |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


