Accessories for these balances can be found here.
| Model | PA1602C | PA2202C | PA3202C | PA4202C | PA2201C | PA4201C |
| External Calibration Model | PA1602 | PA2202 | PA3202 | PA4202 | PA2201 | PA4201 |
| Capacity (g) | 1620g | 2200g | 3200g | 4200g | 2200g | 4200g |
| Readability (d) | 10mg | 100mg | ||||
| Repeatability (Std. Dev) | 10mg | 100mg | ||||
| Linearity | 20mg | 100mg | ||||
| Application Modes | Weighing, parts counting, percent weighing, animal/dynamic weighing, density determination | |||||
| Weighing Units | kg, g, lb, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit | |||||
| Platform Size | Ø 7.1in / 180mm | |||||
| Cal Weight-Span | 1kg, 1.5kg | 1kg, 2kg | 2kg, 3kg | 2kg, 4kg | 1kg, 2kg | 2kg, 4kg |
| Cal Weight-Linearity | 1kg / 1.5kg | 1kg / 2kg | 1.5kg / 3kg | 2kg / 4kg | 1kg / 2kg | 2kg / 4kg |
| Taring Time | 1 second | |||||
| Stabilization Time | 2 seconds | 1 second | ||||
| Draftshield | N/A | |||||
| Operating Conditions | 50ºF / 10ºC to 86ºF / 30ºC at 10 to 80% relative humidity, non-condensing up to 2000m above sea level |
|||||
| Storage Temperature | -40ºF / -40ºC to 131ºF / 55ºC at 10 to 80% relative humidity, non-condensing | |||||
| Net Weight | 9.9lb / 4.5kg (except for External Calibration Models: 7.5lb / 3.4kg | |||||
| Shipping Weight | 13.9lb / 6.3kg (except for External Calibration Models: 11.8lb / 5.4kg | |||||
| Balance Dimensions (W x H x D) |
7.7 x 3.6 x 12.6in / 19.6 x 9.2 x 32cm | |||||
Accessories for these balances can be found here.
| SKU | pa523-pa4202c |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


