Accessories for these products can be found here.
| Model | PA163C | PA323C | PA523C |
| External Calibration Model | PA163 | PA323 | PA523 |
| Capacity (g) | 162g | 320g | 520g |
| Readability (d) | 1mg | ||
| Repeatability (Std. Dev) | 1mg | ||
| Linearity | 2mg | ||
| Application Modes | Weighing, parts counting, percent weighing, animal/dynamic weighing, density determination | ||
| Weighing Units | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit | ||
| Platform Size | Ø 4.72in / 120mm | ||
| Cal Weight-Span | 100g, 150g | 200g, 300g | 200g, 500g |
| Cal Weight-Linearity | 100g / 150g | 150g / 300g | 200g / 500g |
| Taring Time | 1 second | ||
| Stabilization Time | 2 seconds | ||
| Draftshield | 7.3in / 18.5cm inside height | ||
| Operating Conditions | 50ºF / 10ºC to 86ºF / 30ºC at 10 to 80% relative humidity, non-condensing up to 2000m above sea level |
||
| Storage Temperature | -40ºF / -40ºC to 131ºF / 55ºC at 10 to 80% relative humidity, non-condensing | ||
| Net Weight | 10.1lb / 4.6kg (except for External Calibration Models: 8.8lb / 4kg | ||
| Shipping Weight | 16.5lb / 7.5kg (except for External Calibration Models: 15.2lb / 6.9kg | ||
| Balance Dimensions (W x H x D) |
7.7 x 11.3 x 12.6in / 19.6 x 28.7 x 32cm | ||
Accessories for these products can be found here.
| SKU | pa163-pa523c |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


