Please see the Scout STX Series Data Sheet for full specifications.
| Model | STX123 | STX223 | STX222 | STX422 | STX622 | STX1202 |
| Capacity (g) | 120g | 220g | 220g | 420g | 620g | 1200g |
| Readability (g) | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g |
| Draftshield | Yes | Yes | No | No | No | No |
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) | |||||
| Typical Battery Life (Hours) | 6 hours | |||||
| Pan Size (Ø or W x D) | Ø3.7in / 93mm | Ø4.7in / 120mm | 6.7 x 5.5in 170 x 140mm |
|||
| Dimensions (W x D x H) | 8 x 8.7 x 4.1in 202 x 222 x 103mm |
8 x 8.8 x 2.1in / 202 x 224 x 54mm |
||||
Accessories for Scout Balances can be found here. |
||||||
| Model | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
| Capacity (g) | 2200g | 420g | 620g | 2200g | 6200g | 8200g |
| Readability (g) | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
| Draftshield | No | No | No | No | No | No |
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) | |||||
| Typical Battery Life (Hours) | 6 hours | |||||
| Pan Size (Ø or W x D) | 6.7 x 5.5in 170 x 140mm |
Ø4.7in / 120mm |
6.7 x 5.5in / 170 x 140mm | |||
| Dimensions (W x D x H) | 8 x 8.7 x 4.1in 202 x 222 x 103mm |
8 x 8.8 x 2.1in / 202 x 224 x 54mm | ||||
Please see the Scout STX Series Data Sheet for full specifications.
| SKU | stx123am-stx8200am |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


