| Catalog Number | Shaft Length | Container Size | Top Diameter | Bottom Diameter | Depth of Head | Shaft Diameter | Price |
| 21465 | 10 1/4" | Pint | 1 1/4" | 1 1/4" | 1 3/8" | 1/4" | $45.95 / 2 |
| 21466 | 10 1/4" | 1-2 gal | 2 5/8" | 2 5/8" | 2 3/8" | 1/4" | $48.90 / 2 |
| 21468 | 14 3/4" | 1-2 gal | 2 5/8" | 2 5/8" | 2 3/8" | 1/4" | $52.95 / 2 |
| 21469 | 30" | 1-2 gal | 2 5/8" | 2 5/8" | 2 3/8" | 1/4" | $32.95 / 1 |
| 21470 | 20 1/2" | 2-5 gal | 3 1/4" | 3 3/4" | 3 3/4" | 3/8" | $69.95 / 1 |
| 21471 | 20 1/2" | 5-10 gal | 4 5/8" | 5 1/8" | 5 1/8" | 1/2" | $77.95 / 1 |
| 21472 | 40" | 10-50 gal | 4 5/8" | 5 1/8" | 5 1/8" | 1/2" | $89.95 / 1 |
| 21473 | 40" | 75-100 gal | 8 1/2" | 9 3/4" | 9 3/4" | 3/4" | $324.95 / 1 |
| SKU | 21465, 21466, 21468, 21469, 21470, 21471, 21472, 21473 |
|---|---|
| Hazardous Materials | N/A |
| Product Brand | --- None --- |
| Featured Product | N/A |
| Featured Order | N/A |


