| Model Number | 1610-00 | 1650-00 | 1650-W0 |
| Price | $272.50 | $237.50 | $272.50 |
| Capacity (g) | 610 | 2610 | |
| Readability (g) | 0.1 | ||
|
Calibrations: Front Beam Middle Beam Rear Beam Dial |
225 g Tare 500 g x 100 g 100 g x 10 g 10 g x 0.1 g |
||
|
Stainless Steel Pan Platform Diameter x Depth (cm) |
15.2 x 1.9 | --- | |
|
Stainless Steel Plate Platform (cm) |
--- | 15.2 | |
| Tare Range (g) | 225 | ||
| SKU | 1610 - 1650 |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | N/A |
| Featured Order | N/A |


