| Model | C11P9AM | C11P20AM | C11P75AM |
| Capacity x Readability | 20 x 0.01lb 9 x 0.005kg |
44 x 0.02lb 20 x 0.01kg |
165 x 0.1lb 75 x 0.05kg |
| Calibration | Digital external span calibration | ||
| Tare Range | Full capacity by subtraction | ||
| Power | AC powered (included) or (3) C batteries (not included) | ||
| Battery Life | 300 hours with alkaline cells with auto off after 4 minutes of inactivity | ||
| Pan Size (L x W) | 11.0 x 12.4in / 280 x 316mm | ||
For full specifications please see the Catapult 1000 Data Sheet
| SKU | C11P9am-C11p75am |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


