Accessories for these products can be found here.
| Model | PA84C | PA124C | PA224C |
| External Calibration Model | PA84 | PA124 | PA224 |
| Capacity (g) | 85g | 120g | 220g |
| Readability (d) | 0.1mg | ||
| Repeatability (Std. Dev) | 0.1mg | ||
| Linearity | 0.2mg | 0.3mg | |
| Application Modes | Weighing, parts counting, percent weighing, animal/dynamic weighing, density determination | ||
| Weighing Units | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit | ||
| Platform Size | Ø 3.54in / 90mm | ||
| Cal Weight-Span | 50g, 80g | 50g, 100g | 100g, 200g |
| Cal Weight-Linearity | 20g / 60g | 50g / 100g | 100g / 200g |
| Taring Time | 1 second | ||
| Stabilization Time | 3 seconds | ||
| Draftshield | 7.3in / 18.5cm inside height | ||
| Operating Conditions | 50ºF / 10ºC to 86ºF / 30ºC at 10 to 80% relative humidity, non-condensing up to 2000m above sea level |
||
| Storage Temperature | -40ºF / -40ºC to 131ºF / 55ºC at 10 to 80% relative humidity, non-condensing | ||
| Net Weight | 10.1lb / 4.6kg (except for External Calibration Models: 8.8lb / 4kg | ||
| Shipping Weight | 16.5lb / 7.5kg (except for External Calibration Models: 15.2lb / 6.9kg | ||
| Balance Dimensions (W x H x D) |
7.7 x 11.3 x 12.6in / 19.6 x 28.7 x 32cm | ||
Accessories for these products can be found here.
| SKU | PA84-PA224C |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


