| For complete specifications please see the Valor 1000 Data Sheet. | ||||
| Single Display Model | V11P3 | V11P6 | V11P15 | V11P30 |
| Dual Display Model | V11P3T | V11P6T | V11P15T | V11P30T |
| Capacity x Readability | 6.6lb x 0.001lb 105oz x 0.02oz 3kg x 0.0005kg 3000g x 0.5g |
13lb x 0.002lb 210oz x 0.05oz 6kg x 0.001kg 6000g x 1g |
33lb x 0.005lb 520oz x 0.1oz 15kg x 0.002kg 15000g x 2g |
66lb x 0.01lb 1058ozs x 0.2oz 30kg x 0.005kg 30000g x 5g |
| Display Type | T models have displays on front and back of scale while non T models have a single display on front of scale. |
|||
| SKU | v110p3am-v11p30tam |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


