Accessories for these balances can be found here.
| Approved Models | EX12001AM | EX24001AM | EX35001AM |
| Capacity (g) | 12000g | 24000g | 35000g |
| Readability (g) | 0.1g | 0.1g | 0.1g |
| Verification Interval | 1 | 1 | 1 |
| Class | II | II | II |
| Repeatability std (g) | ±0.1 | ±0.1 | ±0.1 |
| Linearity (g) | ±0.2 | ±0.2 | ±0.2 |
| Stabilization Time | ≤1 | ≤1 | ≤1 |
| Sensitivity Draft (ppm/ºC) |
3 | 3 | 3 |
| Typical Min-Weight (g) (USP u=0.10%, k=2) |
120g | 120g | 120g |
| Optimized Min-Weight (g) (USP, u=0.10%, k=2) SRP ≤0.41d |
82g | 82g | 82g |
| Typical Min-Weight (g) (u=1%, k=2) |
12g | 12g | 12g |
| Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC |
||
| Weighing Units | g, kg, ct, gn, lb, oz, ozt, N, dwt, hkt, sgt, twt, mom, tical, msg, tola, Custom Unit 1, Custom Unit 2, Custom Unit 3 |
||
| Weighing Units, Approved | g, kg, ct | ||
| Pan Size (mm) | 377mm x 311mm | ||
| Calibration | AutoCal™ internal calibration | ||
| Tare Range | To capacity by subtraction | ||
| Power Requirement | Power Input: 100-240 VAC 0.5 - 0.25A 47-63Hz Power Output: 24 VDC, 0.63A, 15W | ||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
| Display Size | 145mm (diagonal) | ||
| Display Housing (W x H x D) | 195mm x 90mm x 154mm | ||
| Base Housing (W x H x D) |
377mm x 120mm x 443mm | ||
| Communication | Standard RS232, USB, Optional Ethernet, 2nd RS232 | ||
| Operating Temperature Range | 10ºC to 30ºC | ||
| Operating Humidity Range | 15% to 80% at 30ºC, decreasing linearly to 50% at 40ºC, non-condensing | ||
| Storage Conditions | -10ºC to 60ºC at 10% to 90% relative humidity, non-condensing | ||
| Net Weight | 10kg | ||
| Shipping Weight | 12.5kg | ||
Accessories for these balances can be found here.
| SKU | ExplorerHiCapacity |
|---|---|
| Hazardous Materials | No |
| Product Brand | --- None --- |
| Featured Product | No |
| Featured Order | No |


